DAMA Employer Registry
Orana DAMA Employer Registry
217 businesses with active Labour Agreements under the Orana DAMA, as published by the Department of Home Affairs. These employers are approved to sponsor overseas workers under DAMA terms.
Active Employers Listed
217
Designated Area Representative
Orana Regional Organisation of CouncilsData Current As At
18 February 2026
How to use this registry
Each business listed holds an active Labour Agreement under the Orana DAMA. Having an active agreement does not mean the employer is currently recruiting. Use Ctrl+F to search by name. Contact employers directly to enquire about opportunities.
Visa Plan can confirm whether your occupation is on the Orana DAMA occupation list and advise on the sponsorship and visa process.
217 employers (Orana DAMA)
Source: Department of Home Affairs. Use Ctrl+F to search.
| Company Name | Start Date | End Date |
|---|---|---|
| 730 PTY LTD | 24-Apr-2025 | 23-Apr-2030 |
| 84 SIKH PTY LTD | 09-May-2025 | 08-May-2030 |
| A&I Coatings Pty Ltd | 30-Aug-2024 | 29-Aug-2029 |
| ACE CONSTRUCTION (VIC) PTY LTD & DAISY LODGE PTY LTD | 08-Apr-2025 | 07-Apr-2030 |
| ACTIVE MEDICAL SUPPLIES PTY LTD | 12-Jun-2025 | 11-Jun-2030 |
| AFF HOLDCO PTY LTD | 11-Nov-2024 | 10-Nov-2029 |
| AH Wagga Hotel Pty Ltd | 12-Jan-2026 | 11-Jan-2031 |
| AJ Crestani PTY LTD | 16-May-2025 | 15-May-2030 |
| ALBURY LINEN AND TEXTILE SERVICES PTY LTD | 26-Jun-2025 | 25-Jun-2030 |
| AMP FUEL PTY LTD | 30-Jan-2025 | 29-Jan-2030 |
| APOLLO FABRICATION GROUP PTY LTD | 10-Apr-2025 | 09-Apr-2030 |
| AS & NS PTY LTD | 31-Jul-2025 | 30-Jul-2030 |
| Adapt-a-Lift Group Pty Ltd | 11-Sep-2024 | 10-Sep-2029 |
| All States Towing & Salvage Pty Ltd | 01-Oct-2024 | 30-Sep-2029 |
| Almighty Industries Pty Limited | 05-Jul-2025 | 04-Jul-2030 |
| Altora Ag Services Pty Ltd | 17-Dec-2025 | 16-Dec-2030 |
| Ampeadji Pty Ltd | 07-Dec-2021 | 06-Dec-2026 |
| Anayra Transport Pty Ltd | 06-Nov-2024 | 05-Nov-2029 |
| Australian Rainforest Honey Pty Ltd | 23-Jun-2025 | 22-Jun-2030 |
| Auswide Accommodation Pty Ltd | 07-Jan-2026 | 06-Jan-2031 |
| B.B MAURICE & R.T MAURICE | 29-Jan-2025 | 28-Jan-2030 |
| BAL LOGISTICS PTY LTD | 19-May-2025 | 18-May-2030 |
| BERAKAH CHRISTIAN EDUCATION LTD | 01-Jul-2024 | 30-Jun-2029 |
| BERTON VINEYARDS PTY LTD | 24-Oct-2024 | 23-Oct-2029 |
| BISTRO SOCIALE TRADING PTY LTD | 08-Apr-2025 | 07-Apr-2030 |
| BREWARRINA SHIRE COUNCIL | 04-Dec-2024 | 03-Dec-2029 |
| BSCL GROUP PTY LTD | 23-Aug-2024 | 22-Aug-2029 |
| BYFORD EQUIPMENT PTY. LTD. | 16-May-2025 | 15-May-2030 |
| BYNG STREET PTY LTD | 27-Nov-2024 | 26-Nov-2029 |
| Birrang Enterprise Development Company Ltd | 14-Nov-2025 | 13-Nov-2030 |
| Bourke & District Children's Services | 22-Aug-2025 | 21-Aug-2030 |
| Burgess Earthmoving Pty Ltd | 25-Aug-2025 | 24-Aug-2030 |
| CALLUBRI STATION PTY LTD | 20-Nov-2023 | 19-Nov-2028 |
| CASELLA WINES PTY. LIMITED | 03-Jun-2025 | 02-Jun-2030 |
| CATHOLIC HEALTHCARE LIMITED | 30-Aug-2024 | 29-Aug-2029 |
| CAUDURO MANAGEMENT PTY LTD | 09-Sep-2024 | 08-Sep-2029 |
| CHISHOLM, SUSAN | 10-Feb-2025 | 09-Feb-2030 |
| COBAR SHIRE COUNCIL | 21-Oct-2021 | 20-Oct-2026 |
| COLLIER & MILLER PTY LTD | 10-Apr-2025 | 09-Apr-2030 |
| COOMA CRASH REPAIRS PTY. LIMITED | 22-Jul-2024 | 21-Jul-2029 |
| Cafe Delissio | 04-Mar-2024 | 03-Mar-2029 |
| Chandu Petroleum Pty Ltd | 17-Nov-2025 | 16-Nov-2030 |
| Coona Resorts Pty Ltd | 26-Jul-2024 | 25-Jul-2029 |
| D.M O'BRIEN & M.J O'BRIEN & T.M O'BRIEN | 31-Jan-2022 | 30-Jan-2027 |
| D.T LAWLER & S.P LAWLER | 28-May-2025 | 27-May-2030 |
| DD Tyre & Auto Pty Ltd | 19-Jun-2023 | 18-Jun-2028 |
| DECC PTY LTD | 16-Oct-2024 | 15-Oct-2029 |
| DIVYAJYOTI PTY. LTD. | 11-Jun-2025 | 10-Jun-2030 |
| DUBBO ENT PTY LTD | 10-Jul-2024 | 09-Jul-2029 |
| DUBPLAST PTY LIMITED | 25-Jun-2021 | 24-Jun-2026 |
| DUNCAN MCGINNESS PTY LTD | 16-Oct-2025 | 15-Oct-2030 |
| DUNPEC PTY. LIMITED | 21-Feb-2025 | 20-Feb-2030 |
| Diversity Native Seeds Pty Ltd | 18-Mar-2025 | 17-Mar-2030 |
| EPITOME CARE PTY LTD | 12-Sep-2025 | 11-Sep-2030 |
| ERBD PTY LIMITED | 26-Jun-2024 | 25-Jun-2029 |
| FELTON INTERNATIONAL GROUP PTY LTD | 18-Dec-2024 | 17-Dec-2029 |
| FLETCHER INTERNATIONAL EXPORTS PTY LTD | 16-Feb-2023 | 15-Feb-2028 |
| FLIP SCREEN AUSTRALIA PTY. LTD. | 31-Mar-2025 | 30-Mar-2030 |
| FOLK BEATS ENTERTAINERS PTY LTD | 11-Jun-2025 | 10-Jun-2030 |
| Falcam Pty Ltd | 03-Sep-2025 | 02-Sep-2030 |
| Forbes Inn Pty Ltd | 07-May-2025 | 06-May-2030 |
| Ford Hospitality Pty Ltd | 16-May-2025 | 15-May-2030 |
| Futuristic Optics Pty Ltd | 03-Jun-2025 | 02-Jun-2030 |
| GBS Trading Pty Ltd | 26-Nov-2024 | 25-Nov-2029 |
| GIDLEY HOLDINGS PTY LTD | 01-Apr-2025 | 31-Mar-2030 |
| GOLDENFLIPP PTY LTD. | 04-Dec-2025 | 03-Dec-2030 |
| GRIFFITH ALMET ENGINEERING PTY LTD | 22-Dec-2025 | 21-Dec-2030 |
| GULGONG HOSTEL ASSOCIATION INC | 23-Jan-2024 | 22-Jan-2029 |
| GVL Group Pty Ltd | 03-Oct-2025 | 02-Oct-2030 |
| Genial Australia Pty Ltd | 02-Sep-2025 | 01-Sep-2030 |
| Gowrie NSW | 08-Jan-2024 | 07-Jan-2029 |
| HIRINO PTY LTD | 17-Jul-2025 | 16-Jul-2030 |
| HOMETOWN TRADINGS PTY LTD | 08-Jan-2026 | 07-Jan-2031 |
| Harpil Pty Ltd | 25-Sep-2023 | 24-Sep-2028 |
| Harvest Pub Operations Pty Ltd | 30-Aug-2024 | 29-Aug-2029 |
| Healthe Care Dubbo Pty Ltd | 21-Feb-2024 | 20-Feb-2029 |
| IEL STREAM AVE PTY LTD | 12-Dec-2025 | 11-Dec-2030 |
| INSIGHT EARLY LEARNING SOUTHLAKES PTY LTD | 10-Jul-2023 | 09-Jul-2028 |
| Indian Tandoori Albury Wodonga Pty Ltd | 02-Jun-2025 | 01-Jun-2030 |
| J & P AU PTY LTD | 14-Oct-2025 | 13-Oct-2030 |
| J.B Goulden & R.B Williams | 13-May-2025 | 12-May-2030 |
| J.P HARRIS & L.R HARRIS & HFC COMMODITIES PTY LIMITED & JP & LR HARRIS FAMILY TRUST | 09-Dec-2025 | 08-Dec-2030 |
| JA & NJ BAKER PTY LTD | 07-Feb-2022 | 06-Feb-2027 |
| JABA TRANSPORT PTY LTD | 27-Nov-2025 | 26-Nov-2030 |
| JAG CENTRAL WEST TRANSPORT PTY LTD | 15-Oct-2024 | 14-Oct-2029 |
| JAVARI PTY LTD | 10-Jan-2025 | 09-Jan-2030 |
| KALINCHOWK BUSINESS GROUP PTY LTD | 06-Jul-2024 | 05-Jul-2029 |
| KAN SUSHI N POKE' DUBBO PTY LTD | 28-Jun-2025 | 27-Jun-2030 |
| KELVIN BAXTER TRANSPORT PTY LIMITED | 05-Feb-2025 | 04-Feb-2030 |
| KINSFOLK RETAIL PTY LTD | 04-Jun-2025 | 03-Jun-2030 |
| KOSIPARK PTY LIMITED | 18-Sep-2025 | 17-Sep-2030 |
| KOTZUR PTY LTD | 06-Nov-2024 | 05-Nov-2029 |
| KRAFTEDGE PTY LTD | 22-Feb-2024 | 21-Feb-2029 |
| KRISHA RETAIL PTY. LTD. | 13-May-2025 | 12-May-2030 |
| Koonambil Aged Care Ltd | 28-Aug-2025 | 27-Aug-2030 |
| L & G MOTOR GROUP PTY LIMITED | 08-Apr-2025 | 07-Apr-2030 |
| LACHLAN COMMODITIES PTY. LIMITED | 15-Dec-2025 | 14-Dec-2030 |
| LEO FRANCO MOTORS PTY. LTD. | 12-May-2025 | 11-May-2030 |
| LEVEN SMASH REPAIRS PTY LIMITED | 19-Oct-2023 | 18-Oct-2028 |
| LIVEBETTER SERVICES LIMITED | 11-Mar-2025 | 10-Mar-2030 |
| LVANT MECCA PTY LTD | 06-Mar-2023 | 05-Mar-2028 |
| Laundy Hotels Pty Ltd | 14-Jun-2023 | 13-Jun-2028 |
| Lingling Thai Pty Ltd | 15-Oct-2025 | 14-Oct-2030 |
| Little Possums Childcare & Early Learning Centre Pty Ltd | 25-Feb-2021 | 24-Feb-2026 |
| Loris H Hassall Trading Pty Ltd | 29-Apr-2025 | 28-Apr-2030 |
| Lovesalento Pty Ltd | 10-Jun-2025 | 09-Jun-2030 |
| M.P MCKENNA & J.M SHANKS & E.A THOMPSON | 01-Feb-2023 | 31-Jan-2028 |
| MAAS GROUP HOLDINGS LIMITED | 10-Feb-2023 | 09-Feb-2028 |
| MAJESTIC MUSHROOMS Pty Ltd | 17-Feb-2025 | 16-Feb-2030 |
| MARKET EXPRESS PTY. LIMITED | 14-Aug-2024 | 13-Aug-2029 |
| MEDLOG REGIONAL PTY LTD | 13-May-2025 | 12-May-2030 |
| MGW Engineering Pty Ltd | 19-Jul-2024 | 18-Jul-2029 |
| MJRJR PTY LTD | 05-Nov-2025 | 04-Nov-2030 |
| MOTORSERVE PTY LIMITED | 04-Feb-2025 | 03-Feb-2030 |
| MOULAMEIN RETIREMENT VILLAGE INC | 24-Apr-2025 | 23-Apr-2030 |
| MQ GRIFFITH PTY LTD | 23-Apr-2025 | 22-Apr-2030 |
| MQE GROUP Pty Ltd | 12-Sep-2024 | 11-Sep-2029 |
| MUTUAL SHARED SERVICES PTY LTD | 11-Nov-2025 | 10-Nov-2030 |
| Maranatha House | 08-Apr-2022 | 07-Apr-2027 |
| Maspro Engineering Trading Pty Ltd | 14-Mar-2025 | 13-Mar-2030 |
| McCarroll Motors Mudgee Pty Ltd | 12-Sep-2024 | 11-Sep-2029 |
| Medispring Pty Ltd | 05-Dec-2025 | 04-Dec-2030 |
| Mudgee CC Pty Ltd | 12-Feb-2024 | 11-Feb-2029 |
| Multifert Pty Ltd | 11-Aug-2025 | 10-Aug-2030 |
| N PARKES MOTEL PTY LTD | 15-Jul-2025 | 14-Jul-2030 |
| NANDISH SERVICES PTY. LTD. | 22-Oct-2024 | 21-Oct-2029 |
| NAZ Pty Ltd | 17-Dec-2025 | 16-Dec-2030 |
| NICKANDDAN PTY LTD | 19-Oct-2022 | 18-Oct-2027 |
| North East Transport Company PTY LTD | 31-Jul-2025 | 30-Jul-2030 |
| ONE TREE SOLUTIONS PTY LTD | 03-Jan-2025 | 02-Jan-2030 |
| ORIENTAL HOTEL MUDGEE PTY LTD | 22-Dec-2025 | 21-Dec-2030 |
| Ogden Pastoral Company Pty Ltd | 25-Aug-2023 | 24-Sep-2028 |
| Orana Gardens Ltd | 27-Jun-2023 | 26-Jun-2028 |
| Orange ELC Pty Ltd | 10-Sep-2024 | 09-Sep-2029 |
| P.M MARTINEZ & R MARTINEZ & N TURNBULL | 10-Feb-2026 | 09-Feb-2031 |
| PEFFER PASTORAL CO. PTY LIMITED | 09-Oct-2025 | 08-Oct-2030 |
| PERLOWSKI HOLDINGS PTY LTD | 19-Jun-2025 | 18-Jun-2030 |
| PRESS DUBBO PTY LYD | 06-Jul-2024 | 05-Jul-2029 |
| Pacific Survey Pty Ltd. | 02-Nov-2023 | 01-Nov-2028 |
| Parkes Automotive Group Pty Limited | 21-Feb-2025 | 20-Feb-2030 |
| Percie Group Pty Ltd | 09-Jul-2025 | 08-Jul-2030 |
| Pharmwizz Pty Ltd | 04-Dec-2024 | 03-Dec-2029 |
| Platform 25 Pty Ltd | 17-Nov-2025 | 16-Nov-2030 |
| Playmates Cottage Childcare Centre Dubbo Inc | 17-Mar-2022 | 16-Mar-2027 |
| Polytex Pty Ltd | 09-Sep-2025 | 08-Sep-2030 |
| Postal Angels Pty Ltd | 24-Mar-2025 | 23-Mar-2030 |
| Punjab Foods Pty Ltd | 07-Oct-2024 | 06-Oct-2029 |
| RADD4 PTY LIMITED | 23-Oct-2025 | 22-Oct-2030 |
| RADHE KRISHNA INVESTMENT PTY LTD | 13-Dec-2024 | 12-Dec-2029 |
| RAMPS RIDGE SERVICES PTY LIMITED | 25-Nov-2024 | 24-Nov-2029 |
| RED GUM CHILD CARE CENTRE PTY LTD | 07-Dec-2021 | 06-Dec-2026 |
| RELIABLE CONVEYOR BELT PTY. LIMITED | 29-Sep-2025 | 28-Sep-2030 |
| ROD PILON TRANSPORT PTY LTD | 05-Aug-2021 | 04-Aug-2026 |
| RPK FAMILY PTY LTD | 15-Jul-2025 | 14-Jul-2030 |
| RS & SR TRADING PTY LTD | 22-Jan-2025 | 21-Jan-2030 |
| Reyans Pty Ltd | 01-Oct-2025 | 30-Sep-2030 |
| Rise Again Car Restorations Pty Ltd | 18-Mar-2025 | 17-Mar-2030 |
| Rowan Transport Pty Ltd | 16-Dec-2025 | 15-Dec-2030 |
| SANDVIK MINING AND CONSTRUCTION AUSTRALIA PTY LTD | 09-Sep-2024 | 08-Sep-2029 |
| SATTS PLANT HIRE & HAULAGE PTY LTD | 31-May-2024 | 30-May-2029 |
| SERVCO AUSTRALIA DUBBO PTY LTD | 16-Apr-2025 | 15-Apr-2030 |
| SEVA Pty Ltd | 20-May-2024 | 19-May-2029 |
| SHIVGEETA PTY. LTD | 12-Jul-2023 | 11-Jul-2028 |
| SOHN PTY LTD | 19-Oct-2023 | 18-Oct-2028 |
| SRI KARTIKYA PTY LTD | 29-Apr-2025 | 28-Apr-2030 |
| STOCKPRO PTY LTD | 01-May-2025 | 30-Apr-2030 |
| SVM TRADERS PTY LTD | 29-Sep-2025 | 28-Sep-2030 |
| SVS Group Trading Pty Ltd | 06-Mar-2025 | 05-Mar-2030 |
| Safe Trans NSW PTY LTD | 18-Jan-2022 | 17-Jan-2027 |
| Samra Transports Pty Ltd | 05-Dec-2025 | 04-Dec-2030 |
| Sarumo Pty Ltd | 10-Apr-2025 | 09-Apr-2030 |
| Shah Motel Pty Ltd | 29-Jul-2024 | 28-Jul-2029 |
| Shila Service Station and Super Market Pty. Ltd. | 21-Sep-2023 | 20-Sep-2028 |
| Smilenergy Pty Ltd | 12-Aug-2025 | 11-Aug-2030 |
| Snojen Pty Ltd | 13-Feb-2025 | 12-Feb-2030 |
| Specialized Electrical Pty Ltd | 31-Jul-2024 | 30-Jul-2029 |
| Stepping Stones Childcare Centre Dubbo PTY LTD | 12-Sep-2023 | 11-Sep-2028 |
| Sushi Zen 2830 Pty Ltd | 19-Jun-2025 | 18-Jun-2030 |
| T. & K. BRYANT PTY. LIMITED | 17-Sep-2025 | 16-Sep-2030 |
| TEYS AUSTRALIA SOUTHERN PTY LTD | 15-Aug-2025 | 14-Aug-2030 |
| THE DENILIQUIN NURSING HOME FOUNDATION LTD | 21-Nov-2024 | 20-Nov-2029 |
| THE LITTLE BIG DAIRY COMPANY PTY LTD | 05-Dec-2024 | 04-Dec-2029 |
| THE PUSHPAGIRI HOSPITALITIES PTY LTD | 31-Jul-2025 | 30-Jul-2030 |
| THE ROSES CAFE & CATERING CO PTY LTD | 13-Dec-2024 | 12-Dec-2029 |
| THE TATLER GROUP PROPRIETARY LIMITED | 01-May-2025 | 30-Apr-2030 |
| THE TRUSTEE FOR CARMEN PANDOLFO FAMILY TRUST & THE TRUSTEE FOR GARY PANDOLFO FAMILY TRUST | 22-Aug-2025 | 21-Aug-2030 |
| THE TRUSTEE FOR NATURES ACADEMY DUBBO UNIT TRUST | 27-Jun-2023 | 26-Jun-2028 |
| TOONGABBIE SPORTS AND BOWLING CLUB LIMITED | 11-Aug-2025 | 10-Aug-2030 |
| TR Group PTY LTD | 26-Mar-2025 | 25-Mar-2030 |
| TRINITY RETAIL PTY LTD | 08-Apr-2025 | 07-Apr-2030 |
| TRIPLE J RISING PTY LIMITED | 28-Jun-2024 | 27-Jun-2029 |
| The Pioneers Lodge Limited | 18-Feb-2025 | 17-Feb-2030 |
| Three Rows Pty Ltd | 02-Nov-2023 | 01-Nov-2028 |
| Tippings Transport Pty Ltd | 13-Jul-2022 | 12-Jul-2027 |
| Tren Trading Pty Ltd | 25-May-2023 | 24-May-2028 |
| Truck Art Trailers Pty Ltd | 29-Apr-2025 | 28-Apr-2030 |
| Truflo Pumping Systems Pty Ltd | 18-Nov-2025 | 17-Nov-2030 |
| VANTAGE EDUCATION PTY. LTD. | 05-Mar-2024 | 04-Mar-2029 |
| VELOCITY GLOBAL PTY LTD | 15-May-2025 | 14-May-2030 |
| VIRIDIAN GLASS PTY LTD | 05-Jul-2025 | 04-Jul-2030 |
| VITAM PTY LTD | 05-Jun-2025 | 04-Jun-2030 |
| VYAS FAMILY PTY LTD | 28-Jun-2025 | 27-Jun-2030 |
| Virk's Restaurant PTY LTD | 06-Aug-2025 | 05-Aug-2030 |
| WC VENTURES PTY LIMITED | 25-Sep-2024 | 24-Sep-2029 |
| WH & GL MARTEL PTY LTD ATF WH & GL MARTEL TRUST FUND | 29-Mar-2023 | 28-Mar-2028 |
| WILGA LANE PRODUCE PTY. LTD. | 30-Oct-2025 | 29-Oct-2030 |
| WILLOWAY FARMING PTY LTD | 17-Sep-2025 | 16-Sep-2030 |
| WINTERSANDS DEVELOPMENTS PTY LTD | 21-Jan-2025 | 20-Jan-2030 |
| Wecare Health Pty Ltd | 28-Nov-2025 | 27-Nov-2030 |
| Western NSW Local Health District | 23-Nov-2023 | 22-Nov-2028 |
| Wyrallah Holdings Pty Ltd | 19-Nov-2024 | 18-Nov-2029 |
| YENDA GROCER PTY LTD | 15-Aug-2025 | 14-Aug-2030 |
| YING SING FAMILY PTY LTD | 12-Jun-2025 | 11-Jun-2030 |
| Z10 Finance Group Pty Ltd | 04-Mar-2024 | 03-Mar-2029 |
| ZELL AG PTY LTD | 22-Sep-2025 | 21-Sep-2030 |
| Zamoraft Pty Ltd | 13-Nov-2024 | 12-Nov-2029 |
| ktlyons Pty Ltd | 24-Sep-2025 | 23-Sep-2030 |
Source: Department of Home Affairs List of Current Labour Agreements (18 February 2026). Not a list of preferred providers. General information only, not legal advice.
How Visa Plan can assist
Occupation eligibility
We confirm whether your occupation is on the Orana DAMA occupation list and what concessions apply , before you approach any employer.
Employer guidance
We advise Orana DAMA employers on their obligations, the nomination process, and how to apply DAMA concessions correctly.
End-to-end management
From endorsement through to permanent residence , all managed by admitted solicitors with Legal Professional Privilege on all communications.
Data sourced from the Department of Home Affairs List of Current Labour Agreements, published 18 February 2026. This page provides general information only and does not constitute legal advice.