Occupations appearing on the Medium and Long-term Strategic Skills List may be eligible for invitation under Subclass 189. Invitations for this subclass are issued on a points-priority basis, meaning prospective applicants compete with one another on the basis of the applicable skilled points test. Note that select occupations are subject to additional caps, limiting places available to certain popular occupations.
Below are the invitations issued for each occupation and the points achieved by each cohort of invitees. Speak to our solicitors today for further discussions!
September 2020 – Subclass 189 Invitation Scores
133111 Construction Project Manager | 65 |
221111 Accountant (General) | 60 |
221111 Accountant (General) | 80 |
224711 Management Consultant | 65 |
232212 Surveyor | 70 |
233211 Civil Engineer | 65 |
233211 Civil Engineer | 70 |
233211 Civil Engineer | 75 |
233211 Civil Engineer | 80 |
233411 Electronics Engineer | 65 |
233411 Electronics Engineer | 70 |
233411 Electronics Engineer | 90 |
233512 Mechanical Engineer | 75 |
233512 Mechanical Engineer | 80 |
233512 Mechanical Engineer | 90 |
233513 Production or Plant Engineer | 85 |
233611 Mining Engineer (excluding Petroleum) | 65 |
233913 Biomedical Engineer | 90 |
233914 Engineering Technologist | 70 |
234111 Agricultural Consultant | 75 |
234211 Chemist | 70 |
234511 Life Scientist (General) | 70 |
234513 Biochemist | 85 |
234514 Biotechnologist | 75 |
234599 Life Scientists nec | 90 |
234611 Medical Laboratory Scientist | 65 |
234611 Medical Laboratory Scientist | 70 |
234611 Medical Laboratory Scientist | 75 |
234611 Medical Laboratory Scientist | 80 |
234611 Medical Laboratory Scientist | 85 |
234611 Medical Laboratory Scientist | 90 |
234611 Medical Laboratory Scientist | 95 |
234711 Veterinarian | 85 |
241111 Early Childhood (Pre-primary School) Teacher | 75 |
241111 Early Childhood (Pre-primary School) Teacher | 80 |
242111 University Lecturer | 80 |
251212 Medical Radiation Therapist | 75 |
252411 Occupational Therapist | 70 |
252411 Occupational Therapist | 75 |
252411 Occupational Therapist | 90 |
252511 Physiotherapist | 70 |
252511 Physiotherapist | 90 |
253111 General Practitioner | 65 |
253111 General Practitioner | 70 |
253111 General Practitioner | 75 |
253111 General Practitioner | 80 |
253111 General Practitioner | 85 |
253111 General Practitioner | 90 |
253311 Specialist Physician (General Medicine) | 65 |
253311 Specialist Physician (General Medicine) | 70 |
253311 Specialist Physician (General Medicine) | 75 |
253311 Specialist Physician (General Medicine) | 80 |
253311 Specialist Physician (General Medicine) | 85 |
253312 Cardiologist | 80 |
253312 Cardiologist | 90 |
253316 Gastroenterologist | 65 |
253316 Gastroenterologist | 80 |
253317 Intensive Care Specialist | 70 |
253317 Intensive Care Specialist | 75 |
253317 Intensive Care Specialist | 80 |
253317 Intensive Care Specialist | 85 |
253317 Intensive Care Specialist | 90 |
253318 Neurologist | 85 |
253399 Specialist Physicians nec | 65 |
253399 Specialist Physicians nec | 70 |
253399 Specialist Physicians nec | 75 |
253399 Specialist Physicians nec | 85 |
253399 Specialist Physicians nec | 95 |
253511 Surgeon (General) | 65 |
253511 Surgeon (General) | 75 |
253515 Otorhinolaryngologist | 75 |
253912 Emergency Medicine Specialist | 65 |
253912 Emergency Medicine Specialist | 70 |
253912 Emergency Medicine Specialist | 75 |
253912 Emergency Medicine Specialist | 80 |
253912 Emergency Medicine Specialist | 85 |
253912 Emergency Medicine Specialist | 90 |
253913 Obstetrician and Gynaecologist | 70 |
253913 Obstetrician and Gynaecologist | 75 |
253913 Obstetrician and Gynaecologist | 80 |
253914 Ophthalmologist | 80 |
253917 Diagnostic and Interventional Radiologist | 65 |
253917 Diagnostic and Interventional Radiologist | 70 |
253917 Diagnostic and Interventional Radiologist | 75 |
253917 Diagnostic and Interventional Radiologist | 90 |
253999 Medical Practitioners nec | 60 |
253999 Medical Practitioners nec | 65 |
253999 Medical Practitioners nec | 75 |
253999 Medical Practitioners nec | 80 |
253999 Medical Practitioners nec | 85 |
253999 Medical Practitioners nec | 90 |
254412 Registered Nurse (Aged Care) | 60 |
254412 Registered Nurse (Aged Care) | 65 |
254412 Registered Nurse (Aged Care) | 70 |
254412 Registered Nurse (Aged Care) | 75 |
254412 Registered Nurse (Aged Care) | 80 |
254412 Registered Nurse (Aged Care) | 85 |
254412 Registered Nurse (Aged Care) | 90 |
254413 Registered Nurse (Child and Family Health) | 90 |
254414 Registered Nurse (Community Health) | 70 |
254415 Registered Nurse (Critical Care and Emergency) | 60 |
254415 Registered Nurse (Critical Care and Emergency) | 65 |
254415 Registered Nurse (Critical Care and Emergency) | 70 |
254415 Registered Nurse (Critical Care and Emergency) | 75 |
254415 Registered Nurse (Critical Care and Emergency) | 80 |
254415 Registered Nurse (Critical Care and Emergency) | 90 |
254415 Registered Nurse (Critical Care and Emergency) | 95 |
254416 Registered Nurse (Developmental Disability) | 90 |
254418 Registered Nurse (Medical) | 60 |
254418 Registered Nurse (Medical) | 65 |
254418 Registered Nurse (Medical) | 70 |
254418 Registered Nurse (Medical) | 75 |
254418 Registered Nurse (Medical) | 90 |
254421 Registered Nurse (Medical Practice) | 75 |
254421 Registered Nurse (Medical Practice) | 90 |
254422 Registered Nurse (Mental Health) | 65 |
254422 Registered Nurse (Mental Health) | 90 |
254423 Registered Nurse (Perioperative) | 60 |
254423 Registered Nurse (Perioperative) | 65 |
254423 Registered Nurse (Perioperative) | 70 |
254423 Registered Nurse (Perioperative) | 80 |
254423 Registered Nurse (Perioperative) | 90 |
254424 Registered Nurse (Surgical) | 65 |
254424 Registered Nurse (Surgical) | 75 |
254424 Registered Nurse (Surgical) | 90 |
254425 Registered Nurse (Paediatrics) | 65 |
254425 Registered Nurse (Paediatrics) | 90 |
254499 Registered Nurses nec | 60 |
254499 Registered Nurses nec | 65 |
254499 Registered Nurses nec | 70 |
254499 Registered Nurses nec | 75 |
254499 Registered Nurses nec | 80 |
254499 Registered Nurses nec | 85 |
254499 Registered Nurses nec | 90 |
254499 Registered Nurses nec | 95 |
261111 ICT Business Analyst | 65 |
261111 ICT Business Analyst | 75 |
261111 ICT Business Analyst | 85 |
261111 ICT Business Analyst | 90 |
261111 ICT Business Analyst | 95 |
261112 Systems Analyst | 75 |
261112 Systems Analyst | 80 |
261112 Systems Analyst | 95 |
261311 Analyst Programmer | 95 |
261312 Developer Programmer | 70 |
261312 Developer Programmer | 75 |
261312 Developer Programmer | 80 |
261312 Developer Programmer | 85 |
261312 Developer Programmer | 90 |
261312 Developer Programmer | 95 |
261313 Software Engineer | 60 |
261313 Software Engineer | 65 |
261313 Software Engineer | 85 |
261313 Software Engineer | 90 |
261313 Software Engineer | 95 |
262112 ICT Security Specialist | 65 |
272311 Clinical Psychologist | 65 |
272311 Clinical Psychologist | 70 |
272311 Clinical Psychologist | 75 |
272311 Clinical Psychologist | 80 |
272311 Clinical Psychologist | 85 |
272399 Psychologists nec | 65 |
272399 Psychologists nec | 90 |
272511 Social Worker | 65 |
272511 Social Worker | 75 |
322311 Metal Fabricator | 65 |
October 2020 – Subclass 189 Invitation Scores
134111 Child Care Centre Manager | 65 |
221111 Accountant (General) | 70 |
221111 Accountant (General) | 75 |
221112 Management Accountant | 75 |
221112 Management Accountant | 80 |
221113 Taxation Accountant | 85 |
221213 External Auditor | 75 |
224711 Management Consultant | 65 |
232111 Architect | 80 |
233111 Chemical Engineer | 75 |
233111 Chemical Engineer | 85 |
233211 Civil Engineer | 75 |
233211 Civil Engineer | 80 |
233411 Electronics Engineer | 65 |
233411 Electronics Engineer | 75 |
233512 Mechanical Engineer | 65 |
233512 Mechanical Engineer | 70 |
233512 Mechanical Engineer | 90 |
233512 Mechanical Engineer | 105 |
233611 Mining Engineer (excluding Petroleum) | 65 |
233611 Mining Engineer (excluding Petroleum) | 80 |
233612 Petroleum Engineer | 80 |
233913 Biomedical Engineer | 60 |
233913 Biomedical Engineer | 90 |
233914 Engineering Technologist | 80 |
233999 Engineering Professionals nec | 85 |
233999 Engineering Professionals nec | 100 |
234111 Agricultural Consultant | 75 |
234511 Life Scientist (General) | 75 |
234513 Biochemist | 80 |
234599 Life Scientists nec | 70 |
234599 Life Scientists nec | 75 |
234599 Life Scientists nec | 90 |
234611 Medical Laboratory Scientist | 65 |
234611 Medical Laboratory Scientist | 70 |
234611 Medical Laboratory Scientist | 75 |
234611 Medical Laboratory Scientist | 80 |
234611 Medical Laboratory Scientist | 85 |
234711 Veterinarian | 85 |
241111 Early Childhood (Pre-primary School) Teacher | 70 |
241111 Early Childhood (Pre-primary School) Teacher | 75 |
252411 Occupational Therapist | 70 |
252711 Audiologist | 70 |
252712 Speech Pathologist | 70 |
253111 General Practitioner | 65 |
253111 General Practitioner | 70 |
253111 General Practitioner | 80 |
253111 General Practitioner | 85 |
253111 General Practitioner | 90 |
253311 Specialist Physician (General Medicine) | 65 |
253311 Specialist Physician (General Medicine) | 70 |
253311 Specialist Physician (General Medicine) | 80 |
253311 Specialist Physician (General Medicine) | 85 |
253312 Cardiologist | 80 |
253316 Gastroenterologist | 65 |
253316 Gastroenterologist | 80 |
253316 Gastroenterologist | 85 |
253317 Intensive Care Specialist | 70 |
253317 Intensive Care Specialist | 75 |
253317 Intensive Care Specialist | 80 |
253317 Intensive Care Specialist | 85 |
253317 Intensive Care Specialist | 90 |
253318 Neurologist | 65 |
253318 Neurologist | 85 |
253321 Paediatrician | 65 |
253399 Specialist Physicians nec | 65 |
253399 Specialist Physicians nec | 70 |
253399 Specialist Physicians nec | 75 |
253399 Specialist Physicians nec | 80 |
253399 Specialist Physicians nec | 85 |
253411 Psychiatrist | 85 |
253511 Surgeon (General) | 65 |
253515 Otorhinolaryngologist | 75 |
253912 Emergency Medicine Specialist | 65 |
253912 Emergency Medicine Specialist | 70 |
253912 Emergency Medicine Specialist | 75 |
253912 Emergency Medicine Specialist | 80 |
253912 Emergency Medicine Specialist | 85 |
253913 Obstetrician and Gynaecologist | 70 |
253913 Obstetrician and Gynaecologist | 75 |
253913 Obstetrician and Gynaecologist | 80 |
253914 Ophthalmologist | 80 |
253917 Diagnostic and Interventional Radiologist | 65 |
253917 Diagnostic and Interventional Radiologist | 75 |
253999 Medical Practitioners nec | 60 |
253999 Medical Practitioners nec | 75 |
253999 Medical Practitioners nec | 80 |
253999 Medical Practitioners nec | 85 |
254412 Registered Nurse (Aged Care) | 65 |
254412 Registered Nurse (Aged Care) | 70 |
254412 Registered Nurse (Aged Care) | 75 |
254412 Registered Nurse (Aged Care) | 80 |
254412 Registered Nurse (Aged Care) | 85 |
254412 Registered Nurse (Aged Care) | 90 |
254412 Registered Nurse (Aged Care) | 95 |
254414 Registered Nurse (Community Health) | 85 |
254415 Registered Nurse (Critical Care and Emergency) | 60 |
254415 Registered Nurse (Critical Care and Emergency) | 65 |
254415 Registered Nurse (Critical Care and Emergency) | 70 |
254415 Registered Nurse (Critical Care and Emergency) | 75 |
254415 Registered Nurse (Critical Care and Emergency) | 90 |
254418 Registered Nurse (Medical) | 55 |
254418 Registered Nurse (Medical) | 60 |
254418 Registered Nurse (Medical) | 65 |
254418 Registered Nurse (Medical) | 70 |
254418 Registered Nurse (Medical) | 75 |
254418 Registered Nurse (Medical) | 80 |
254418 Registered Nurse (Medical) | 85 |
254421 Registered Nurse (Medical Practice) | 75 |
254422 Registered Nurse (Mental Health) | 55 |
254422 Registered Nurse (Mental Health) | 70 |
254422 Registered Nurse (Mental Health) | 75 |
254422 Registered Nurse (Mental Health) | 80 |
254422 Registered Nurse (Mental Health) | 90 |
254423 Registered Nurse (Perioperative) | 70 |
254423 Registered Nurse (Perioperative) | 75 |
254424 Registered Nurse (Surgical) | 65 |
254424 Registered Nurse (Surgical) | 70 |
254424 Registered Nurse (Surgical) | 75 |
254424 Registered Nurse (Surgical) | 85 |
254425 Registered Nurse (Paediatrics) | 65 |
254425 Registered Nurse (Paediatrics) | 85 |
254499 Registered Nurses nec | 60 |
254499 Registered Nurses nec | 65 |
254499 Registered Nurses nec | 70 |
254499 Registered Nurses nec | 75 |
254499 Registered Nurses nec | 80 |
254499 Registered Nurses nec | 85 |
261111 ICT Business Analyst | 65 |
261111 ICT Business Analyst | 85 |
261111 ICT Business Analyst | 90 |
261111 ICT Business Analyst | 95 |
261112 Systems Analyst | 75 |
261112 Systems Analyst | 80 |
261112 Systems Analyst | 85 |
261112 Systems Analyst | 90 |
261112 Systems Analyst | 100 |
261311 Analyst Programmer | 90 |
261311 Analyst Programmer | 95 |
261312 Developer Programmer | 75 |
261312 Developer Programmer | 80 |
261312 Developer Programmer | 85 |
261312 Developer Programmer | 90 |
261312 Developer Programmer | 95 |
261313 Software Engineer | 65 |
261313 Software Engineer | 80 |
261313 Software Engineer | 85 |
261313 Software Engineer | 90 |
261313 Software Engineer | 95 |
262112 ICT Security Specialist | 90 |
263111 Computer Network and Systems Engineer | 90 |
271311 Solicitor | 75 |
271311 Solicitor | 85 |
272311 Clinical Psychologist | 65 |
272311 Clinical Psychologist | 70 |
272311 Clinical Psychologist | 75 |
272311 Clinical Psychologist | 80 |
272311 Clinical Psychologist | 85 |
272399 Psychologists nec | 85 |
272511 Social Worker | 65 |
272511 Social Worker | 70 |
272511 Social Worker | 75 |
312211 Civil Engineering Draftsperson | 75 |
321111 Automotive Electrician | 95 |
322311 Metal Fabricator | 65 |
331212 Carpenter | 50 |
351311 Chef | 60 |
351311 Chef | 65 |
351311 Chef | 70 |
351311 Chef | 80 |
351311 Chef | 85 |
399111 Boat Builder and Repairer | 85 |
November 2020 – Subclass 189 Invitation Scores
133111 Construction Project Manager | 75 |
221111 Accountant (General) | 70 |
221111 Accountant (General) | 75 |
221111 Accountant (General) | 80 |
221111 Accountant (General) | 85 |
233111 Chemical Engineer | 70 |
233211 Civil Engineer | 90 |
233513 Production or Plant Engineer | 95 |
233911 Aeronautical Engineer | 65 |
233911 Aeronautical Engineer | 80 |
233911 Aeronautical Engineer | 95 |
233912 Agricultural Engineer | 60 |
233913 Biomedical Engineer | 90 |
233914 Engineering Technologist | 65 |
233914 Engineering Technologist | 75 |
233915 Environmental Engineer | 80 |
234212 Food Technologist | 70 |
234212 Food Technologist | 75 |
234212 Food Technologist | 80 |
234412 Geophysicist | 65 |
234412 Geophysicist | 70 |
234412 Geophysicist | 75 |
234412 Geophysicist | 80 |
234412 Geophysicist | 85 |
234412 Geophysicist | 90 |
234511 Life Scientist (General) | 65 |
234511 Life Scientist (General) | 85 |
234513 Biochemist | 60 |
234514 Biotechnologist | 75 |
234514 Biotechnologist | 85 |
234611 Medical Laboratory Scientist | 65 |
234912 Metallurgist | 65 |
234912 Metallurgist | 70 |
234912 Metallurgist | 75 |
234912 Metallurgist | 80 |
234912 Metallurgist | 85 |
234912 Metallurgist | 90 |
234912 Metallurgist | 95 |
241111 Early Childhood (Pre-primary School) Teacher | 75 |
241411 Secondary School Teacher | 75 |
241411 Secondary School Teacher | 80 |
242111 University Lecturer | 80 |
252712 Speech Pathologist | 80 |
253111 General Practitioner | 70 |
253111 General Practitioner | 75 |
253111 General Practitioner | 80 |
253111 General Practitioner | 85 |
253111 General Practitioner | 90 |
253311 Specialist Physician (General Medicine) | 70 |
253311 Specialist Physician (General Medicine) | 75 |
253311 Specialist Physician (General Medicine) | 80 |
253311 Specialist Physician (General Medicine) | 85 |
253311 Specialist Physician (General Medicine) | 90 |
253312 Cardiologist | 75 |
253312 Cardiologist | 80 |
253315 Endocrinologist | 75 |
253316 Gastroenterologist | 65 |
253317 Intensive Care Specialist | 75 |
253317 Intensive Care Specialist | 80 |
253317 Intensive Care Specialist | 85 |
253318 Neurologist | 85 |
253321 Paediatrician | 70 |
253321 Paediatrician | 75 |
253321 Paediatrician | 80 |
253321 Paediatrician | 85 |
253321 Paediatrician | 90 |
253321 Paediatrician | 95 |
253399 Specialist Physicians nec | 70 |
253399 Specialist Physicians nec | 85 |
253411 Psychiatrist | 65 |
253411 Psychiatrist | 70 |
253411 Psychiatrist | 75 |
253411 Psychiatrist | 80 |
253411 Psychiatrist | 85 |
253411 Psychiatrist | 90 |
253511 Surgeon (General) | 90 |
253514 Orthopaedic Surgeon | 65 |
253514 Orthopaedic Surgeon | 70 |
253514 Orthopaedic Surgeon | 85 |
253515 Otorhinolaryngologist | 75 |
253516 Paediatric Surgeon | 70 |
253521 Vascular Surgeon | 90 |
253911 Dermatologist | 70 |
253911 Dermatologist | 75 |
253912 Emergency Medicine Specialist | 65 |
253912 Emergency Medicine Specialist | 70 |
253912 Emergency Medicine Specialist | 75 |
253912 Emergency Medicine Specialist | 80 |
253912 Emergency Medicine Specialist | 85 |
253912 Emergency Medicine Specialist | 90 |
253912 Emergency Medicine Specialist | 95 |
253913 Obstetrician and Gynaecologist | 70 |
253913 Obstetrician and Gynaecologist | 75 |
253913 Obstetrician and Gynaecologist | 80 |
253913 Obstetrician and Gynaecologist | 90 |
253914 Ophthalmologist | 80 |
253917 Diagnostic and Interventional Radiologist | 70 |
253917 Diagnostic and Interventional Radiologist | 75 |
253917 Diagnostic and Interventional Radiologist | 80 |
253999 Medical Practitioners nec | 70 |
253999 Medical Practitioners nec | 80 |
254412 Registered Nurse (Aged Care) | 50 |
254412 Registered Nurse (Aged Care) | 75 |
254412 Registered Nurse (Aged Care) | 80 |
254412 Registered Nurse (Aged Care) | 85 |
254415 Registered Nurse (Critical Care and Emergency) | 60 |
254415 Registered Nurse (Critical Care and Emergency) | 70 |
254415 Registered Nurse (Critical Care and Emergency) | 75 |
254415 Registered Nurse (Critical Care and Emergency) | 85 |
254418 Registered Nurse (Medical) | 60 |
254418 Registered Nurse (Medical) | 65 |
254418 Registered Nurse (Medical) | 70 |
254418 Registered Nurse (Medical) | 80 |
254422 Registered Nurse (Mental Health) | 55 |
254423 Registered Nurse (Perioperative) | 65 |
254423 Registered Nurse (Perioperative) | 70 |
254423 Registered Nurse (Perioperative) | 75 |
254423 Registered Nurse (Perioperative) | 80 |
254424 Registered Nurse (Surgical) | 70 |
254424 Registered Nurse (Surgical) | 75 |
254499 Registered Nurses nec | 55 |
254499 Registered Nurses nec | 60 |
254499 Registered Nurses nec | 65 |
254499 Registered Nurses nec | 70 |
254499 Registered Nurses nec | 75 |
254499 Registered Nurses nec | 80 |
254499 Registered Nurses nec | 85 |
261111 ICT Business Analyst | 70 |
261111 ICT Business Analyst | 85 |
261112 Systems Analyst | 70 |
261311 Analyst Programmer | 100 |
261312 Developer Programmer | 70 |
261312 Developer Programmer | 75 |
261312 Developer Programmer | 80 |
261312 Developer Programmer | 90 |
263111 Computer Network and Systems Engineer | 65 |
263111 Computer Network and Systems Engineer | 95 |
271311 Solicitor | 80 |
272311 Clinical Psychologist | 65 |
272311 Clinical Psychologist | 70 |
272311 Clinical Psychologist | 75 |
272311 Clinical Psychologist | 80 |
272311 Clinical Psychologist | 85 |
272311 Clinical Psychologist | 105 |
272399 Psychologists nec | 70 |
272511 Social Worker | 65 |
272511 Social Worker | 75 |
272511 Social Worker | 80 |
321211 Motor Mechanic (General) | 65 |
322311 Metal Fabricator | 65 |
351311 Chef | 75 |
December 2020 – Subclass 189 Invitation Scores
221111 Accountant (General) | 65 |
221111 Accountant (General) | 90 |
232111 Architect | 70 |
233211 Civil Engineer | 65 |
233511 Industrial Engineer | 80 |
233512 Mechanical Engineer | 75 |
233913 Biomedical Engineer | 65 |
233913 Biomedical Engineer | 70 |
233914 Engineering Technologist | 75 |
233914 Engineering Technologist | 90 |
233999 Engineering Professionals nec | 75 |
234212 Food Technologist | 70 |
234513 Biochemist | 70 |
234513 Biochemist | 85 |
234611 Medical Laboratory Scientist | 65 |
241111 Early Childhood (Pre-primary School) Teacher | 70 |
241411 Secondary School Teacher | 60 |
241411 Secondary School Teacher | 70 |
241411 Secondary School Teacher | 80 |
251211 Medical Diagnostic Radiographer | 70 |
251211 Medical Diagnostic Radiographer | 75 |
252411 Occupational Therapist | 70 |
252411 Occupational Therapist | 75 |
253111 General Practitioner | 70 |
253111 General Practitioner | 75 |
253111 General Practitioner | 80 |
253111 General Practitioner | 85 |
253411 Psychiatrist | 75 |
253999 Medical Practitioners nec | 60 |
253999 Medical Practitioners nec | 75 |
253999 Medical Practitioners nec | 80 |
253999 Medical Practitioners nec | 90 |
254412 Registered Nurse (Aged Care) | 55 |
254412 Registered Nurse (Aged Care) | 60 |
254412 Registered Nurse (Aged Care) | 65 |
254412 Registered Nurse (Aged Care) | 70 |
254412 Registered Nurse (Aged Care) | 80 |
254413 Registered Nurse (Child and Family Health) | 75 |
254415 Registered Nurse (Critical Care and Emergency) | 65 |
254415 Registered Nurse (Critical Care and Emergency) | 70 |
254415 Registered Nurse (Critical Care and Emergency) | 75 |
254418 Registered Nurse (Medical) | 65 |
254418 Registered Nurse (Medical) | 70 |
254418 Registered Nurse (Medical) | 75 |
254418 Registered Nurse (Medical) | 80 |
254418 Registered Nurse (Medical) | 90 |
254422 Registered Nurse (Mental Health) | 75 |
254423 Registered Nurse (Perioperative) | 65 |
254424 Registered Nurse (Surgical) | 65 |
254424 Registered Nurse (Surgical) | 70 |
254499 Registered Nurses nec | 70 |
254499 Registered Nurses nec | 75 |
254499 Registered Nurses nec | 80 |
261111 ICT Business Analyst | 75 |
261111 ICT Business Analyst | 85 |
261313 Software Engineer | 80 |
261313 Software Engineer | 90 |
272399 Psychologists nec | 70 |
272511 Social Worker | 65 |
272511 Social Worker | 70 |
272511 Social Worker | 80 |
321211 Motor Mechanic (General) | 65 |
322311 Metal Fabricator | 65 |
351311 Chef | 50 |
351311 Chef | 75 |
January 2021 – Subclass 189 Invitation Scores
133111 Construction Project Manager | 75 |
221111 Accountant (General) | 70 |
221111 Accountant (General) | 75 |
221111 Accountant (General) | 80 |
221111 Accountant (General) | 85 |
233111 Chemical Engineer | 70 |
233211 Civil Engineer | 90 |
233513 Production or Plant Engineer | 95 |
233911 Aeronautical Engineer | 65 |
233911 Aeronautical Engineer | 80 |
233911 Aeronautical Engineer | 95 |
233912 Agricultural Engineer | 60 |
233913 Biomedical Engineer | 90 |
233914 Engineering Technologist | 65 |
233914 Engineering Technologist | 75 |
233915 Environmental Engineer | 80 |
234212 Food Technologist | 70 |
234212 Food Technologist | 75 |
234212 Food Technologist | 80 |
234412 Geophysicist | 65 |
234412 Geophysicist | 70 |
234412 Geophysicist | 75 |
234412 Geophysicist | 80 |
234412 Geophysicist | 85 |
234412 Geophysicist | 90 |
234511 Life Scientist (General) | 65 |
234511 Life Scientist (General) | 85 |
234513 Biochemist | 60 |
234514 Biotechnologist | 75 |
234514 Biotechnologist | 85 |
234611 Medical Laboratory Scientist | 65 |
234912 Metallurgist | 65 |
234912 Metallurgist | 70 |
234912 Metallurgist | 75 |
234912 Metallurgist | 80 |
234912 Metallurgist | 85 |
234912 Metallurgist | 90 |
234912 Metallurgist | 95 |
241111 Early Childhood (Pre-primary School) Teacher | 75 |
241411 Secondary School Teacher | 75 |
241411 Secondary School Teacher | 80 |
242111 University Lecturer | 80 |
252712 Speech Pathologist | 80 |
253111 General Practitioner | 70 |
253111 General Practitioner | 75 |
253111 General Practitioner | 80 |
253111 General Practitioner | 85 |
253111 General Practitioner | 90 |
253311 Specialist Physician (General Medicine) | 70 |
253311 Specialist Physician (General Medicine) | 75 |
253311 Specialist Physician (General Medicine) | 80 |
253311 Specialist Physician (General Medicine) | 85 |
253311 Specialist Physician (General Medicine) | 90 |
253312 Cardiologist | 75 |
253312 Cardiologist | 80 |
253315 Endocrinologist | 75 |
253316 Gastroenterologist | 65 |
253317 Intensive Care Specialist | 75 |
253317 Intensive Care Specialist | 80 |
253317 Intensive Care Specialist | 85 |
253318 Neurologist | 85 |
253321 Paediatrician | 70 |
253321 Paediatrician | 75 |
253321 Paediatrician | 80 |
253321 Paediatrician | 85 |
253321 Paediatrician | 90 |
253321 Paediatrician | 95 |
253399 Specialist Physicians nec | 70 |
253399 Specialist Physicians nec | 85 |
253411 Psychiatrist | 65 |
253411 Psychiatrist | 70 |
253411 Psychiatrist | 75 |
253411 Psychiatrist | 80 |
253411 Psychiatrist | 85 |
253411 Psychiatrist | 90 |
253511 Surgeon (General) | 90 |
253514 Orthopaedic Surgeon | 65 |
253514 Orthopaedic Surgeon | 70 |
253514 Orthopaedic Surgeon | 85 |
253515 Otorhinolaryngologist | 75 |
253516 Paediatric Surgeon | 70 |
253521 Vascular Surgeon | 90 |
253911 Dermatologist | 70 |
253911 Dermatologist | 75 |
253912 Emergency Medicine Specialist | 65 |
253912 Emergency Medicine Specialist | 70 |
253912 Emergency Medicine Specialist | 75 |
253912 Emergency Medicine Specialist | 80 |
253912 Emergency Medicine Specialist | 85 |
253912 Emergency Medicine Specialist | 90 |
253912 Emergency Medicine Specialist | 95 |
253913 Obstetrician and Gynaecologist | 70 |
253913 Obstetrician and Gynaecologist | 75 |
253913 Obstetrician and Gynaecologist | 80 |
253913 Obstetrician and Gynaecologist | 90 |
253914 Ophthalmologist | 80 |
253917 Diagnostic and Interventional Radiologist | 70 |
253917 Diagnostic and Interventional Radiologist | 75 |
253917 Diagnostic and Interventional Radiologist | 80 |
253999 Medical Practitioners nec | 70 |
253999 Medical Practitioners nec | 80 |
254412 Registered Nurse (Aged Care) | 50 |
254412 Registered Nurse (Aged Care) | 75 |
254412 Registered Nurse (Aged Care) | 80 |
254412 Registered Nurse (Aged Care) | 85 |
254415 Registered Nurse (Critical Care and Emergency) | 60 |
254415 Registered Nurse (Critical Care and Emergency) | 70 |
254415 Registered Nurse (Critical Care and Emergency) | 75 |
254415 Registered Nurse (Critical Care and Emergency) | 85 |
254418 Registered Nurse (Medical) | 60 |
254418 Registered Nurse (Medical) | 65 |
254418 Registered Nurse (Medical) | 70 |
254418 Registered Nurse (Medical) | 80 |
254422 Registered Nurse (Mental Health) | 55 |
254423 Registered Nurse (Perioperative) | 65 |
254423 Registered Nurse (Perioperative) | 70 |
254423 Registered Nurse (Perioperative) | 75 |
254423 Registered Nurse (Perioperative) | 80 |
254424 Registered Nurse (Surgical) | 70 |
254424 Registered Nurse (Surgical) | 75 |
254499 Registered Nurses nec | 55 |
254499 Registered Nurses nec | 60 |
254499 Registered Nurses nec | 65 |
254499 Registered Nurses nec | 70 |
254499 Registered Nurses nec | 75 |
254499 Registered Nurses nec | 80 |
254499 Registered Nurses nec | 85 |
261111 ICT Business Analyst | 70 |
261111 ICT Business Analyst | 85 |
261112 Systems Analyst | 70 |
261311 Analyst Programmer | 100 |
261312 Developer Programmer | 70 |
261312 Developer Programmer | 75 |
261312 Developer Programmer | 80 |
261312 Developer Programmer | 90 |
263111 Computer Network and Systems Engineer | 65 |
263111 Computer Network and Systems Engineer | 95 |
271311 Solicitor | 80 |
272311 Clinical Psychologist | 65 |
272311 Clinical Psychologist | 70 |
272311 Clinical Psychologist | 75 |
272311 Clinical Psychologist | 80 |
272311 Clinical Psychologist | 85 |
272311 Clinical Psychologist | 105 |
272399 Psychologists nec | 70 |
272511 Social Worker | 65 |
272511 Social Worker | 75 |
272511 Social Worker | 80 |
321211 Motor Mechanic (General) | 65 |
322311 Metal Fabricator | 65 |
351311 Chef | 75 |
February 2021 – Subclass 189 Invitation Scores
133111 Construction Project Manager | 75 |
221111 Accountant (General) | 55 |
221111 Accountant (General) | 65 |
221111 Accountant (General) | 70 |
221111 Accountant (General) | 75 |
221111 Accountant (General) | 90 |
224113 Statistician | 75 |
232111 Architect | 65 |
232212 Surveyor | 70 |
232214 Other Spatial Scientist | 70 |
233111 Chemical Engineer | 80 |
233112 Materials Engineer | 70 |
233211 Civil Engineer | 60 |
233211 Civil Engineer | 70 |
233211 Civil Engineer | 80 |
233215 Transport Engineer | 60 |
233512 Mechanical Engineer | 60 |
233512 Mechanical Engineer | 70 |
233512 Mechanical Engineer | 85 |
233513 Production or Plant Engineer | 95 |
233911 Aeronautical Engineer | 80 |
233911 Aeronautical Engineer | 95 |
233913 Biomedical Engineer | 85 |
233914 Engineering Technologist | 65 |
