Below is the data published by the Department of Home Affairs for the skilled migration invitation round of April of 2022.
It outlines the occupations invited under the Subclass 189 and Subclass 491 (Family Sponsored) visa programs, along with the minimum point score required to have received an invitation in said round.
Skilled Independent Visa (Subclass 189)
Occupation | Lowest Point Score | Occupation | Lowest Point Score |
Chemist | 90 | Psychiatrist | 90 |
Child Care Centre Manger | 90 | Psychologists nec | 90 |
Chiropractor | 90 | Registered Nurse (Aged Care) | 85 |
Clinical Psychologist | 90 | Registered Nurse (Community Health) | 90 |
Diagnostic & Interventional Radiologist | 95 | Registered Nurse (Critical Care and Emergency) | 90 |
Early Childhood | 85 | Registered Nurse (Developmental Disability) | 90 |
Emergency Medicine Specialist | 90 | Registered Nurse (Disability and Rehabilitation) | 90 |
General Practitioner | 90 | Registered Nurse (Medical Practice) | 90 |
Intensive Care Specialist | 90 | Registered Nurse (Medical) | 90 |
Medical Diagnostic Radiographer | 90 | Registered Nurse (Mental Health) | 90 |
Medical Laboratory Scientist | 90 | Registered Nurse (Paediatrics) | 90 |
Medical Practitioners nec | 90 | Registered Nurse (Perioperative) | 90 |
Midwife | 90 | Registered Nurse (Surgical) | 90 |
Obstetrician and Gynaecologist | 90 | Registered Nurse nec | 85 |
Occupational Therapist | 90 | Secondary School Teacher | 90 |
Ophthalmologist | 100 | Social Worker | 85 |
Optometrist | 90 | Special Needs Teacher | 95 |
Orthopaedic Surgeon | 95 | Specialist Physician (General Medicine) | 90 |
Orthotist or Prosthetist | 90 | Specialist Physicians nec | 90 |
Paediatrician | 90 | Speech Pathologist | 90 |
Physiotherapist | 90 | University Lecturer | 90 |
Podiatrist | 90 | Veterinarian | 90 |
Primary Health Organisation Manager | 90 |
dd
Skilled Work Regional (Provisional) Visa (Subclass 491)
Occupation | Lowest Point Score | Occupation | Lowest Point Score |
Agricultural Consultant | 65 | Other Spatial Scientist | 75 |
Agricultural Scientist | 75 | Physicist | 85 |
Audiologist | 75 | Physiotherapist | 75 |
Biochemist | 70 | Podiatrist | 80 |
Biotechnologist | 75 | Registered Nurse (Aged Care) | 65 |
Chemical Engineer | 65 | Registered Nurse (Child and Family Health) | 65 |
Chemist | 70 | Registered Nurse (Community Health) | 75 |
Child Care Centre Manager | 70 | Registered Nurse (Critical Care and Emergency) | 65 |
Clinical Psychologist | 75 | Registered Nurse (Disability and Rehabilitation) | 70 |
Early Childhood Teacher (Pre-primary School) | 75 | Registered Nurse (Medical Practice) | 75 |
Environmental Consultant | 75 | Registered Nurse (Medical) | 65 |
Environmental Manager | 75 | Registered Nurse (Mental Health) | 70 |
Environmental Research Scientist | 85 | Registered Nurse (Paediatrics) | 65 |
Environmental Scientist nec | 85 | Registered Nurse (Perioperative) | 65 |
Food Technologist | 85 | Registered Nurse (Surgical) | 65 |
Life Scientist (General) | 75 | Registered Nurse nec | 65 |
Life Scientists nec | 70 | Secondary School Teacher | 65 |
Medical Diagnostic Radiographer | 70 | Social Worker | 75 |
Medical Laboratory Scientist | 65 | Special Education Teachers nec | 85 |
Microbiologist | 65 | Special Needs Teacher | 75 |
Midwife | 70 | Speech Pathologist | 75 |
Occupational Therapist | 70 | University Lecturer | 70 |
Information From: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds
Note that such data will vary between invitation rounds as monthly intakes and levels of interest vary.
It is thus merely indicative of trends within the Australian skilled migration scheme.
If you are planning your own Australian permanent residency journey, it is critical that you receive professional advice from a legal practitioner.
Contact Visa Plan Migration Lawyers should you wish to discuss your visa matter!