491 Invitation Scores for ACT
491 SNR ACT 221111 Accountant (General) 11/02/2020 75 Proficient
491 SNR ACT 221111 Accountant (General) 14/02/2020 95 Proficient
491 SNR ACT 225311 Public Relations Professional 18/02/2020 85 Proficient
491 SNR ACT 232111 Architect 11/02/2020 95 Superior
491 SNR ACT 232111 Architect 31/01/2020 90 Proficient
491 SNR ACT 2321 Architects and Landscape Architects 13/02/2020 90 Proficient
491 SNR ACT 2332 Civil Engineering Professionals 12/02/2020 85 Proficient
491 SNR ACT 2332 Civil Engineering Professionals 13/02/2020 85 Proficient
491 SNR ACT 2332 Civil Engineering Professionals 28/01/2020 90 Proficient
491 SNR ACT 2332 Civil Engineering Professionals 7/02/2020 100 Superior
491 SNR ACT 2332 Civil Engineering Professionals 12/02/2020 85 Proficient
491 SNR ACT 2333 Electrical Engineers 4/02/2020 90 Superior
491 SNR ACT 2335 Industrial, Mechanical and Production Engineers 12/02/2020 85 Proficient
491 SNR ACT 2335 Industrial, Mechanical and Production Engineers 3/02/2020 85 Proficient
491 SNR ACT 2335 Industrial, Mechanical and Production Engineers 11/02/2020 85 Proficient
491 SNR ACT 2335 Industrial Mechanical and Production Engineers 13/02/2020 95 Superior
491 SNR ACT 2335 Industrial, Mechanical and Production Engineers 4/02/2020 90 Proficient
491 SNR ACT 2339 Other Engineering Professionals 31/01/2020 90 Proficient
491 SNR ACT 2339 Other Engineering Professionals 18/02/2020 80 Proficient
491 SNR ACT 2544 Registered Nurses 11/02/2020 85 Proficient
491 SNR ACT 2544 Registered Nurses 7/02/2020 90 Proficient
491 SNR ACT 2612 Multimedia Specialists and Web Developers 13/02/2020 100 Superior
491 SNR ACT 2612 Multimedia Specialists and Web Developers 261212 Web Developer 30/01/2020 90 Proficient
491 SNR ACT 2612 Multimedia Specialists and Web Developers 29/01/2020 100 Superior
491 SNR ACT 2612 Multimedia Specialists and Web Developers 4/02/2020 85 Proficient
491 SNR ACT 2613 Software and Applications Programmers 12/02/2020 85 Proficient
491 SNR ACT 2713 Solicitors 28/01/2020 65 Proficient
491 SNR ACT 2721 Counsellors 3/02/2020 70 Superior
491 SNR ACT 2724 Social Professionals 11/02/2020 95 Proficient
491 SNR ACT 3513 Chefs 23/01/2020 70 Competent
491 SNR ACT 3514 Cooks 23/01/2020 70 Competent
491 Invitation Scores for NT
491 SNR NT 135199 ICT Managers nec 9/01/2020 80 Superior
491 SNR NT 141111 Cafe or Restaurant Manager 8/01/2020 70 Competent
491 SNR NT 141311 Hotel or Motel Manager 8/01/2020 80 Proficient
491 SNR NT 2211 Accountants 10/12/2019 95 Superior
491 SNR NT 2211 Accountants 23/01/2020 70 Proficient
491 SNR NT 2211 Accountants 4/02/2020 90 Proficient
491 SNR NT 2211 Accountants 31/12/2019 85 Proficient
491 SNR NT 2211 Accountants 6/02/2020 75 Proficient
491 SNR NT 2211 Accountants 21/01/2020 85 Proficient
491 SNR NT 2211 Accountants 30/01/2020 65 Competent
491 SNR NT 2211 Accountants 8/01/2020 95 Superior
491 SNR NT 2211 Accountants 19/12/2019 75 Competent
491 SNR NT 2211 Accountants 10/12/2019 80 Proficient
491 SNR NT 2211 Accountants 28/11/2019 85 Proficient
491 SNR NT 2211 Accountants 6/02/2020 75 Proficient
491 SNR NT 2211 Accountants 22/11/2019 80 Competent
491 SNR NT 2211 Accountants 26/11/2019 80 Proficient
491 SNR NT 2211 Accountants 19/12/2019 65 Proficient
491 SNR NT 2212 Auditors Company Secretaries and Corporate Treasurers 10/01/2020 70 Proficient
491 SNR NT 2223 Financial Investment Advisers and Managers 31/01/2020 70 Proficient
491 SNR NT 2231 Human Resource Professionals 11/02/2020 95 Proficient
491 SNR NT 2251 Advertising and Marketing Professionals 29/01/2020 65 Competent
491 SNR NT 2252 CT Sales Professionals 12/12/2019 70 Proficient
491 SNR NT 2321 Architects and Landscape Architects 30/01/2020 100 Superior
491 SNR NT 2334 Electronics Engineers 6/02/2020 70 Competent
491 SNR NT 2339 Other Engineering Professionals 29/01/2020 85 Proficient
491 SNR NT 2524 Occupational Therapists 20/11/2019 80 Proficient
491 SNR NT 2531 General Practitioners and Resident Medical officers 15/01/2020 100 Superior
491 SNR NT 2531 General Practitioners and Resident Medical officers 31/12/2019 100 Superior
491 SNR NT 2544 Registered Nurses 19/12/2019 80 Proficient
491 SNR NT 2544 Registered Nurses 30/01/2020 100 Superior
491 SNR NT 2544 Registered Nurses 6/02/2020 70 Competent
491 SNR NT 2544 Registered Nurses 11/02/2020 65 Proficient
491 SNR NT 2613 Software and Applications Programmers 4/02/2020 85 Proficient
491 SNR NT 2631 Computer Network Professionals 22/11/2019 70 Competent
491 SNR NT 2631 Computer Network Professionals 14/02/2020 65 Competent
491 SNR NT 2631 Computer Network Professionals 10/02/2020 65 Competent
491 SNR NT 2726 Welfare, Recreation and Community Arts Workers 11/02/2020 65 Competent
491 SNR NT 3123 Electrical Engineering Draftspersons and Technicians 19/12/2019 65 Competent
491 SNR NT 3132 Telecommunications Technical Specialists 15/01/2020 70 Competent
491 SNR NT 3212 Motor Mechanics 6/12/2019 75 Competent
491 SNR NT 3513 Chefs 23/12/2019 65 Competent
491 SNR NT 3513 Chefs 20/12/2019 85 Proficient
491 SNR NT 3513 Chefs 12/12/2019 75 Proficient
491 SNR NT 3513 Chefs 6/02/2020 70 Competent
491 SNR NT 3513 Chefs 10/01/2020 65 Competent
491 SNR NT 3513 Chefs 25/11/2019 80 Proficient
491 SNR NT 3514 Cooks 4/02/2020 65 Competent
491 SNR NT 3911 Hairdressers 29/01/2020 70 Competent
491 SNR NT 4114 Enrolled and Mothercraft Nurses 27/11/2019 75 Proficient
491 SNR NT 4116 Massage Therapists 12/02/2020 65 Competent
491 SNR NT 4117 Welfare Support Workers 7/02/2020 80 Proficient
491 SNR NT 4117 Welfare Support Workers 23/01/2020 65 Competent
491 SNR NT 4117 Welfare Support Workers 6/12/2019 70 Competent
491 SNR NT 5111 Contract Program and Project Administrators 11/12/2019 75 Proficient
491 SNR NT 5111 Contract, Program and Project Administrators 4/02/2020 65 Proficient
491 Invitation Scores for QLD
491 SNR QLD 131112 Sales and Marketing Manager 7/02/2020 80 Proficient
491 SNR QLD 131112 Sales and Marketing Manager 18/02/2020 70 Proficient
491 SNR QLD 131112 Sales and Marketing Manager 23/01/2020 70 Proficient
491 SNR QLD 131112 Sales and Marketing Manager 10/02/2020 70 Competent
491 SNR QLD 132111 Corporate Services Manager 17/12/2019 85 Superior
491 SNR QLD 1322 Finance Managers 17/12/2019 85 Proficient
491 SNR QLD 1322 Finance Managers 2/01/2020 85 Proficient
491 SNR QLD 1322 Finance Managers 18/12/2019 95 Superior
491 SNR QLD 1322 Finance Managers 17/12/2019 95 Superior
491 SNR QLD 1322 Finance Managers 30/01/2020 85 Proficient
491 SNR QLD 1322 Finance Managers 5/02/2020 85 Proficient
491 SNR QLD 1322 Finance Managers 17/12/2019 80 Competent
491 SNR QLD 1322 Finance Managers 30/01/2020 95 Proficient
491 SNR QLD 1322 Finance Managers 10/02/2020 110 Superior
491 SNR QLD 1322 Finance Managers 13/01/2020 95 Superior
491 SNR QLD 1322 Finance Managers 5/02/2020 110 Superior
491 SNR QLD 1322 Finance Managers 16/01/2020 105 Superior
491 SNR QLD 1322 Finance Managers 13/02/2020 85 Superior
491 SNR QLD 1322 Finance Managers 7/02/2020 95 Proficient
491 SNR QLD 1335 Production Managers 17/12/2019 85 Proficient
491 SNR QLD 1411 Cafe and Restaurant Managers 20/01/2020 65 Competent
491 SNR QLD 1411 Cafe and Restaurant Managers 15/01/2020 85 Competent
491 SNR QLD 1411 Cafe and Restaurant Managers 20/12/2019 70 Competent
491 SNR QLD 1411 Cafe and Restaurant Managers 18/12/2019 65 Competent
491 SNR QLD 1411 Cafe and Restaurant Managers 12/02/2020 70 Proficient
491 SNR QLD 1419 Other Accommodation and Hospitality Managers 16/01/2020 75 Proficient
491 SNR QLD 1419 Other Accommodation and Hospitality Managers 31/01/2020 80 Competent
491 SNR QLD 1494 Transport Services Managers 6/01/2020 70 Proficient
491 SNR QLD 1494 Transport Services Managers 23/01/2020 65 Competent
491 SNR QLD 1494 Transport Services Managers 18/12/2019 70 Competent
491 SNR QLD 1494 Transport Services Managers 9/01/2020 85 Proficient
491 SNR QLD 1494 Transport Services Managers 18/12/2019 65 Competent
491 SNR QLD 2231 Human Resource Professionals 31/01/2020 65 Competent
491 SNR QLD 2242 Archivists, Curators and Records Managers 7/02/2020 65 Competent
491 SNR QLD 2251 Advertising and Marketing Professionals 31/01/2020 75 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 23/01/2020 80 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 7/02/2020 80 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 13/02/2020 95 Superior
491 SNR QLD 2251 Advertising and Marketing Professionals 13/02/2020 95 Superior
491 SNR QLD 2251 Advertising and Marketing Professionals 7/02/2020 85 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 22/01/2020 75 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 18/12/2019 70 Competent
491 SNR QLD 2251 Advertising and Marketing Professionals 10/02/2020 70 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 28/01/2020 70 Competent
491 SNR QLD 2251 Advertising and Marketing Professionals 7/02/2020 90 Superior
491 SNR QLD 2251 Advertising and Marketing Professionals 20/01/2020 70 Competent
491 SNR QLD 2251 Advertising and Marketing Professionals 30/01/2020 85 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 17/12/2019 80 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 15/01/2020 90 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 23/01/2020 80 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 23/01/2020 70 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 20/01/2020 90 Superior
491 SNR QLD 2251 Advertising and Marketing Professionals 31/01/2020 70 Competent
491 SNR QLD 2251 Advertising and Marketing Professionals 22/01/2020 80 Proficient
491 SNR QLD 2251 Advertising and Marketing Professionals 31/01/2020 70 Competent
491 SNR QLD 2252 CT Sales Professionals 7/01/2020 105 Superior
491 SNR QLD 2321 Architects and Landscape Architects 11/12/2019 95 Proficient
491 SNR QLD 2322 Cartographers and Surveyors 20/01/2020 75 Competent
491 SNR QLD 2332 Civil Engineering Professionals 23/01/2020 70 Competent
491 SNR QLD 2332 Civil Engineering Professionals 19/12/2019 95 Superior
491 SNR QLD 2332 Civil Engineering Professionals 8/01/2020 70 Competent
491 SNR QLD 2332 Civil Engineering Professionals 5/02/2020 70 Competent
491 SNR QLD 2332 Civil Engineering Professionals 31/01/2020 85 Proficient
491 SNR QLD 2332 Civil Engineering Professionals 29/01/2020 80 Proficient
491 SNR QLD 2332 Civil Engineering Professionals 5/02/2020 80 Competent
491 SNR QLD 2333 Electrical Engineers 16/01/2020 90 Proficient
491 SNR QLD 2333 Electrical Engineers 5/02/2020 65 Competent
491 SNR QLD 2333 Electrical Engineers 7/01/2020 90 Proficient
491 SNR QLD 2335 Industrial Mechanical and Production Engineers 28/01/2020 70 Competent
491 SNR QLD 2335 Industrial, Mechanical and Production Engineers 19/12/2019 95 Superior
491 SNR QLD 2335 Industrial Mechanical and Production Engineers 5/02/2020 85 Proficient
491 SNR QLD 2335 Industrial, Mechanical and Production Engineers 7/01/2020 85 Proficient
491 SNR QLD 2335 Industrial, Mechanical and Production Engineers 18/02/2020 85 Competent
491 SNR QLD 2339 Other Engineering Professionals 17/12/2019 70 Proficient
491 SNR QLD 2339 Other Engineering Professionals 17/02/2020 75 Proficient
491 SNR QLD 2339 Other Engineering Professionals 18/12/2019 70 Competent
491 SNR QLD 2339 Other Engineering Professionals 11/12/2019 90 Proficient
491 SNR QLD 2339 Other Engineering Professionals 18/12/2019 80 Proficient
491 SNR QLD 2344 Geologists Geophysicists and Hydrogeologists 21/01/2020 90 Superior
491 SNR QLD 2347 Veterinarians 7/01/2020 80 Superior
491 SNR QLD 2411 Early Childhood (Pre-primary School) Teachers 10/01/2020 90 Superior
491 SNR QLD 2411 Early Childhood (Pre-primary School) Teachers 12/12/2019 70 Competent
491 SNR QLD 2411 Early Childhood (Pre-primary School) Teachers 23/01/2020 80 Proficient
491 SNR QLD 2411 Early Childhood (Pre-primary School) Teachers 22/01/2020 95 Superior
491 SNR QLD 2414 Secondary School Teachers 20/12/2019 85 Superior
491 SNR QLD 2414 Secondary School Teachers 5/02/2020 80 Proficient
491 SNR QLD 2414 Secondary School Teachers 29/01/2020 80 Superior
491 SNR QLD 2414 Secondary School Teachers 11/02/2020 95 Superior
491 SNR QLD 2414 Secondary School Teachers 3/01/2020 85 Proficient
491 SNR QLD 2512 Medical Imaging Professionals 5/02/2020 95 Superior
491 SNR QLD 2512 Medical Imaging Professionals 5/02/2020 70 Superior
491 SNR QLD 2515 Pharmacists 30/01/2020 95 Superior
491 SNR QLD 2523 Dental Practitioners 4/12/2019 90 Superior
491 SNR QLD 2523 Dental Practitioners 28/01/2020 90 Superior
491 SNR QLD 2523 Dental Practitioners 15/01/2020 95 Proficient
491 SNR QLD 2523 Dental Practitioners 10/01/2020 90 Proficient
491 SNR QLD 2523 Dental Practitioners 5/02/2020 80 Proficient
491 SNR QLD 2527 Speech Professionals and Audiologists 23/01/2020 95 Superior
491 SNR QLD 2527 Speech Professionals and Audiologists 29/01/2020 100 Superior
491 SNR QLD 2531 General Practitioners and Resident Medical officers 7/02/2020 90 Proficient
491 SNR QLD 2541 Midwives 21/01/2020 85 Superior
491 SNR QLD 2541 Midwives 31/01/2020 85 Superior
491 SNR QLD 2544 Registered Nurses 16/01/2020 100 Superior
491 SNR QLD 2544 Registered Nurses 11/12/2019 95 Superior
491 SNR QLD 2544 Registered Nurses 28/01/2020 85 Proficient
491 SNR QLD 2544 Registered Nurses 7/02/2020 90 Superior
491 SNR QLD 2544 Registered Nurses 30/01/2020 95 Superior
491 SNR QLD 2544 Registered Nurses 18/02/2020 85 Proficient
491 SNR QLD 2544 Registered Nurses 22/01/2020 95 Proficient
491 SNR QLD 2544 Registered Nurses 30/01/2020 75 Competent
491 SNR QLD 2544 Registered Nurses 15/01/2020 95 Proficient
491 SNR QLD 2544 Registered Nurses 17/12/2019 95 Superior
491 SNR QLD 2544 Registered Nurses 10/01/2020 70 Proficient
491 SNR QLD 2544 Registered Nurses 18/02/2020 90 Superior
491 SNR QLD 2544 Registered Nurses 11/12/2019 85 Proficient
491 SNR QLD 2544 Registered Nurses 10/12/2019 80 Proficient
491 SNR QLD 2544 Registered Nurses 31/01/2020 70 Proficient
491 SNR QLD 2544 Registered Nurses 8/01/2020 85 Superior
491 SNR QLD 2544 Registered Nurses 19/12/2019 95 Proficient
491 SNR QLD 2544 Registered Nurses 5/02/2020 85 Superior
491 SNR QLD 2544 Registered Nurses 10/01/2020 85 Proficient
491 SNR QLD 2544 Registered Nurses 15/01/2020 85 Proficient
491 SNR QLD 2544 Registered Nurses 20/01/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 31/01/2020 75 Proficient
491 SNR QLD 2544 Registered Nurses 23/01/2020 90 Superior
491 SNR QLD 2544 Registered Nurses 30/01/2020 70 Proficient
491 SNR QLD 2544 Registered Nurses 6/01/2020 95 Superior
491 SNR QLD 2544 Registered Nurses 9/01/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 17/12/2019 95 Proficient
491 SNR QLD 2544 Registered Nurses 12/02/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 21/01/2020 90 Superior
491 SNR QLD 2544 Registered Nurses 20/01/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 31/01/2020 80 Proficient
491 SNR QLD 2544 Registered Nurses 23/01/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 29/01/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 17/01/2020 90 Proficient
491 SNR QLD 2544 Registered Nurses 10/01/2020 95 Superior
491 SNR QLD 2612 Multimedia Specialists and Web Developers 10/02/2020 95 Proficient
491 SNR QLD 2613 Software and Applications Programmers 7/02/2020 95 Superior
491 SNR QLD 2613 Software and Applications Programmers 5/02/2020 80 Proficient
491 SNR QLD 2621 Database and Systems Administrators, and ICT Security Specialists 5/02/2020 90 Proficient
491 SNR QLD 2631 Computer Network Professionals 11/02/2020 90 Proficient
491 SNR QLD 2632 CT Support and Test Engineers 30/01/2020 80 Competent
491 SNR QLD 2632 CT Support and Test Engineers 20/01/2020 80 Proficient
491 SNR QLD 2713 Solicitors 5/02/2020 85 Superior
491 SNR QLD 2713 Solicitors 18/12/2019 95 Superior
491 SNR QLD 2724 Social Professionals 28/01/2020 95 Proficient
491 SNR QLD 2725 Social Workers 31/01/2020 75 Competent
491 SNR QLD 2725 Social Workers 18/12/2019 75 Proficient
491 SNR QLD 2725 Social Workers 17/01/2020 90 Proficient
491 SNR QLD 2726 Welfare Recreation and Community Arts Workers 18/12/2019 90 Superior
491 SNR QLD 2726 Welfare, Recreation and Community Arts Workers 17/12/2019 95 Superior
491 SNR QLD 2726 Welfare Recreation and Community Arts Workers 65 Competent
491 SNR QLD 3114 Science Technicians 9/01/2020 70 Competent
491 SNR QLD 3121 Architectural, Building and Surveying Technicians 31/01/2020 80 Competent
491 SNR QLD 3121 Architectural, Building and Surveying Technicians 5/02/2020 65 Competent
491 SNR QLD 3121 Architectural, Building and Surveying Technicians 14/02/2020 80 Proficient
491 SNR QLD 3122 Civil Engineering Draftspersons and Technicians 10/01/2020 80 Proficient
491 SNR QLD 3126 Safety Inspectors 11/02/2020 80 Proficient
491 SNR QLD 3129 Other Building and Engineering Technicians 31/01/2020 85 Proficient
491 SNR QLD 3129 Other Building and Engineering Technicians 5/12/2019 70 Proficient
491 SNR QLD 3129 Other Building and Engineering Technicians 7/02/2020 80 Competent
491 SNR QLD 3129 Other Building and Engineering Technicians 10/02/2020 65 Competent
491 SNR QLD 3129 Other Building and Engineering Technicians 10/02/2020 70 Competent
491 SNR QLD 3211 Automotive Electricians 28/01/2020 85 Proficient
491 SNR QLD 3211 Automotive Electricians 5/02/2020 65 Competent
491 SNR QLD 3212 Motor Mechanics 29/01/2020 70 Competent
491 SNR QLD 3212 Motor Mechanics 30/01/2020 75 Proficient
491 SNR QLD 3212 Motor Mechanics 13/02/2020 65 Competent
491 SNR QLD 3212 Motor Mechanics 7/02/2020 70 Competent
491 SNR QLD 3212 Motor Mechanics 10/02/2020 70 Competent
491 SNR QLD 3212 Motor Mechanics 28/01/2020 70 Competent
491 SNR QLD 3223 Structural Steel and Welding Trades Workers 17/02/2020 70 Competent
491 SNR QLD 3232 Metal Fitters and Machinists 30/01/2020 65 Competent
491 SNR QLD 3232 Metal Fitters and Machinists 11/02/2020 65 Competent
491 SNR QLD 3232 Metal Fitters and Machinists 30/01/2020 70 Proficient
491 SNR QLD 3232 Metal Fitters and Machinists 5/02/2020 80 Proficient
491 SNR QLD 3232 Metal Fitters and Machinists 12/02/2020 70 Competent
491 SNR QLD 3232 Metal Fitters and Machinists 22/01/2020 70 Competent
491 SNR QLD 3232 Metal Fitters and Machinists 5/02/2020 75 Competent
491 SNR QLD 3311 Bricklayers and Stonemasons 20/12/2019 80 Proficient
491 SNR QLD 3311 Bricklayers and Stonemasons 7/02/2020 65 NULL
491 SNR QLD 3311 Bricklayers and Stonemasons 12/02/2020 70 NULL
491 SNR QLD 3322 Painting Trades Workers 22/01/2020 80 Superior
491 SNR QLD 3322 Painting Trades Workers 28/01/2020 70 Competent
491 SNR QLD 3322 Painting Trades Workers 28/01/2020 75 Proficient
491 SNR QLD 3322 Painting Trades Workers 21/01/2020 80 Proficient
491 SNR QLD 3341 Plumbers 19/12/2019 70 NULL
491 SNR QLD 3341 Plumbers 23/01/2020 85 Proficient
491 SNR QLD 3341 Plumbers 15/01/2020 65 Competent
491 SNR QLD 3341 Plumbers 9/01/2020 90 Superior
491 SNR QLD 3341 Plumbers 19/12/2019 70 Competent
491 SNR QLD 3341 Plumbers 20/12/2019 70 NULL
491 SNR QLD 3341 Plumbers 5/02/2020 70 Competent
491 SNR QLD 3341 Plumbers 15/01/2020 65 Proficient
491 SNR QLD 3341 Plumbers 5/02/2020 75 Proficient
491 SNR QLD 3421 Airconditioning and Refrigeration Mechanics 17/12/2019 70 Proficient
491 SNR QLD 3421 Airconditioning and Refrigeration Mechanics 5/02/2020 80 Proficient
491 SNR QLD 3513 Chefs 5/02/2020 90 Superior
491 SNR QLD 3513 Chefs 19/12/2019 80 Proficient
491 SNR QLD 3513 Chefs 11/02/2020 75 Competent
491 SNR QLD 3513 Chefs 11/12/2019 75 Competent
491 SNR QLD 3513 Chefs 5/02/2020 90 Proficient
491 SNR QLD 3513 Chefs 20/01/2020 80 Competent
491 SNR QLD 3513 Chefs 18/12/2019 85 Proficient
491 SNR QLD 3513 Chefs 7/02/2020 80 Proficient
491 SNR QLD 3513 Chefs 17/01/2020 80 Competent
491 SNR QLD 3513 Chefs 16/01/2020 70 NULL
491 SNR QLD 3514 Cooks 7/02/2020 65 Competent
491 SNR QLD 3514 Cooks 10/02/2020 65 Proficient
491 SNR QLD 3941 Cabinetmakers 28/01/2020 70 Competent
491 SNR QLD 3991 Boat Builders and Shipwrights 12/02/2020 65 NULL
491 SNR QLD 4116 Massage Therapists 18/02/2020 65 Competent
491 SNR QLD 4116 Massage Therapists 23/01/2020 70 Competent
491 SNR QLD 4116 Massage Therapists 5/02/2020 80 Competent
491 SNR QLD 4116 Massage Therapists 9/01/2020 85 Proficient
491 SNR QLD 4117 Welfare Support Workers 9/01/2020 70 Competent
491 SNR QLD 4523 Sports Coaches, Instructors and Officials 17/12/2019 90 Proficient
491 SNR QLD 4523 Sports Coaches Instructors and Officials 30/01/2020 90 Superior
491 Invitation Scores for SA
491 SNR SA 121213 Fruit or Nut Grower 20/01/2020 70 Competent
491 SNR SA 121221 Vegetable Grower 20/01/2020 75 Proficient
491 SNR SA 121221 Vegetable Grower 20/01/2020 85 Proficient
491 SNR SA 121221 Vegetable Grower 20/01/2020 85 Proficient
491 SNR SA 1213 Livestock Farmers 20/01/2020 80 Proficient
491 SNR SA 1213 Livestock Farmers 13/12/2019 70 Proficient
491 SNR SA 1213 Livestock Farmers 20/01/2020 70 Competent
491 SNR SA 1214 Mixed Crop and Livestock Farmers 17/02/2020 70 Competent
491 SNR SA 1214 Mixed Crop and Livestock Farmers 20/01/2020 65 Proficient
491 SNR SA 1214 Mixed Crop and Livestock Farmers 20/01/2020 65 Competent
491 SNR SA 1214 Mixed Crop and Livestock Farmers 20/01/2020 65 Competent
491 SNR SA 1214 Mixed Crop and Livestock Farmers 10/02/2020 80 Proficient
491 SNR SA 1214 Mixed Crop and Livestock Farmers 20/01/2020 70 Competent
491 SNR SA 1214 Mixed Crop and Livestock Farmers 16/01/2020 85 Superior
491 SNR SA 1311 Advertising and Sales Managers 14/02/2020 85 Superior
491 SNR SA 1324 Policy and Planning Managers 22/01/2020 80 Proficient
491 SNR SA 1331 Construction Managers 17/02/2020 90 Proficient
491 SNR SA 1335 Production Managers 14/02/2020 90 Superior
491 SNR SA 1336 Supply and Distribution Managers 5/02/2020 85 Proficient
491 SNR SA 1336 Supply and Distribution Managers 30/01/2020 85 Proficient
491 SNR SA 1342 Health and Welfare Services Managers 17/02/2020 85 Proficient
491 SNR SA 1399 Other Specialist Managers 4/02/2020 85 Proficient
491 SNR SA 1399 Other Specialist Managers 16/01/2020 85 Proficient
491 SNR SA 1411 Cafe and Restaurant Managers 7/02/2020 75 Competent
491 SNR SA 1411 Cafe and Restaurant Managers 11/12/2019 70 Proficient
491 SNR SA 1411 Cafe and Restaurant Managers 6/02/2020 70 Competent
491 SNR SA 1411 Cafe and Restaurant Managers 29/01/2020 75 Competent
491 SNR SA 1411 Cafe and Restaurant Managers 3/02/2020 70 Competent
491 SNR SA 2113 Photographers 4/02/2020 95 Superior
491 SNR SA 2123 Film, Television, Radio and Stage Directors 9/12/2019 75 Superior
491 SNR SA 2124 Journalists and Other Writers 5/02/2020 95 Superior
491 SNR SA 2124 Journalists and Other Writers 6/02/2020 100 Superior
491 SNR SA 2124 Journalists and Other Writers 5/02/2020 95 Superior
491 SNR SA 2211 Accountants 19/12/2019 85 Proficient
491 SNR SA 2211 Accountants 16/01/2020 100 Proficient
491 SNR SA 2212 Auditors, Company Secretaries and Corporate Treasurers 5/02/2020 95 Superior
491 SNR SA 2231 Human Resource Professionals 3/02/2020 80 Proficient
491 SNR SA 2243 Economists 18/02/2020 95 Superior
491 SNR SA 2247 Management and Organisation Analysts 5/02/2020 90 Proficient
491 SNR SA 2249 Other Information and Organisation Professionals 16/01/2020 75 Proficient
491 SNR SA 2249 Other Information and Organisation Professionals 16/01/2020 75 Competent
491 SNR SA 2251 Advertising and Marketing Professionals 23/12/2019 70 Competent
491 SNR SA 2251 Advertising and Marketing Professionals 19/12/2019 95 Superior
491 SNR SA 2251 Advertising and Marketing Professionals 17/01/2020 75 Proficient
491 SNR SA 2252 CT Sales Professionals 17/02/2020 95 Superior
491 SNR SA 2254 Technical Sales Representatives 16/01/2020 95 Superior
491 SNR SA 2324 Graphic and Web Designers and Illustrators 13/02/2020 85 Proficient
491 SNR SA 2324 Graphic and Web Designers, and Illustrators 7/02/2020 65 Competent
491 SNR SA 2324 Graphic and Web Designers and Illustrators 13/02/2020 95 Superior
491 SNR SA 2331 Chemical and Materials Engineers 5/02/2020 100 Superior
491 SNR SA 2332 Civil Engineering Professionals 29/01/2020 90 Proficient
491 SNR SA 2332 Civil Engineering Professionals 19/12/2019 80 Proficient
491 SNR SA 2332 Civil Engineering Professionals 14/02/2020 80 Competent
491 SNR SA 2332 Civil Engineering Professionals 5/02/2020 80 Competent
491 SNR SA 2335 Industrial, Mechanical and Production Engineers 7/02/2020 75 Competent
491 SNR SA 2335 Industrial Mechanical and Production Engineers 14/01/2020 75 Proficient
491 SNR SA 2336 Mining Engineers 13/02/2020 95 Superior
491 SNR SA 2339 Other Engineering Professionals 10/02/2020 90 Proficient
491 SNR SA 2339 Other Engineering Professionals 19/12/2019 95 Proficient
491 SNR SA 2339 Other Engineering Professionals 5/02/2020 90 Proficient
491 SNR SA 2339 Other Engineering Professionals 18/02/2020 75 Proficient
491 SNR SA 2342 Chemists, and Food and Wine Scientists 5/02/2020 95 Proficient
491 SNR SA 2342 Chemists and Food and Wine Scientists 20/01/2020 70 Competent
491 SNR SA 2342 Chemists, and Food and Wine Scientists 16/01/2020 80 Competent
491 SNR SA 2342 Chemists and Food and Wine Scientists 20/01/2020 75 Competent
491 SNR SA 2344 Geologists Geophysicists and Hydrogeologists 17/02/2020 80 Proficient
491 SNR SA 2344 Geologists Geophysicists and Hydrogeologists 16/01/2020 75 Proficient
491 SNR SA 2345 Life Scientists 14/02/2020 90 Proficient
491 SNR SA 2345 Life Scientists 14/02/2020 85 Proficient
491 SNR SA 2345 Life Scientists 10/01/2020 75 Proficient
491 SNR SA 2345 Life Scientists 7/02/2020 85 Proficient
491 SNR SA 2411 Early Childhood (Pre-primary School) Teachers 19/12/2019 85 Superior
491 SNR SA 2414 Secondary School Teachers 7/02/2020 95 Superior
