To be eligible for NSW nomination you must be skilled in an occupation that BOTH:
- appears within an ANZSCO unit group identified below; and
- is eligible for the respective visa.
It is important to note that not all occupations within ANZSCO unit groups are eligible for the respective visa. It is the responsibility of the prospective migrant to ensure their occupation is eligible for the visa before obtaining a skills assessment.
To be eligible for NSW nomination you must meet the minimum point score AND minimum years of work experience in your occupation’s ANZSCO unit group.
Below is the data published by the NSW Government for the Skilled Nominated Visa (subclass 190).
It outlines the occupation lists under the Subclass 190, along with the required point score and experience.
Unit group | Points | Experience |
1311 – Advertising, Public Relations and Sales Managers | 85 | 3 |
1321 – Corporate Services Managers | 70 | 3 |
1322 – Finance Managers | 110 | 3 |
1323 – Human Resource Managers | 70 | 3 |
1325 – Research and Development Managers | 65 | 0 |
1331 – Construction Managers | 80 | 2 |
1332 – Engineering Managers | 80 | 3 |
1334 – Manufacturers | 65 | 0 |
1335 – Production Managers | 75 | 2 |
1336 – Supply, Distribution and Procurement Managers | 80 | 3 |
1341 – Child Care Centre Managers | 80 | 1 |
1342 – Health and Welfare Services Managers | 70 | 3 |
1343 – School Principals | 65 | 1 |
1351 – ICT Managers | 95 | 0 |
1399 – Other Specialist Managers | 70 | 2 |
1411 – Cafe and Restaurant Managers | 85 | 2 |
1413 – Hotel and Motel Managers | 85 | 2 |
1493 – Conference and Event Organisers | 80 | 1 |
1494 – Transport Services Managers | 65 | 1 |
1499 – Other Hospitality, Retail and Service Managers | 85 | 3 |
2124 – Journalists and Other Writers | 85 | 2 |
2211 – Accountants | 110 | 3 |
2212 – Auditors, Company Secretaries and Corporate Treasurers | 110 | 3 |
2223 – Financial Investment Advisers and Managers | 70 | 3 |
2241 – Actuaries, Mathematicians and Statisticians | 90 | 2 |
2243 – Economists | 90 | 1 |
2245 – Land Economists and Valuers | 85 | 3 |
2246 – Librarians | 65 | 3 |
2247 – Management and Organisation Analysts | 90 | 2 |
2249- Other information and Organisation Professionals | 85 | 3 |
2251 – Advertising and Marketing Professionals | 95 | 2 |
2253 – Public Relations Professionals | 80 | 3 |
2321 – Architects and Landscape Architects | 100 | 2 |
2322 – Surveyors and Spatial Scientists | 95 | 1 |
2323 – Fashion, Industrial and Jewellery Designers | 70 | 1 |
2324 – Graphic and Web Designers, and Illustrators | 85 | 1 |
2325 – Interior Designers | 80 | 2 |
2326 – Urban and Regional Planners | 85 | 0 |
2332 – Civil Engineering Professionals | 100 | 1 |
2333 – Electrical Engineers | 100 | 1 |
2334 – Electronics Engineers | 100 | 1 |
2336 – Mining Engineers | 90 | 3 |
2339 – Other Engineering Professionals | 100 | 1 |
2342 – Chemists, and Food and Wine Scientists | 95 | 1 |
2343 – Environmental Scientists | 80 | 3 |
2345 – Life Scientists | 95 | 1 |
2347 – Veterinarians | 85 | 1 |
2411 – Early Childhood (Pre-primary School) Teachers | 70 | 0 |
2414 – Secondary School Teachers | 70 | 0 |
2415 – Special Education Teachers | 65 | 0 |
2421 – University Lecturers and Tutors | 90 | 2 |
2511 – Nutrition Professionals | 65 | 0 |
2512 – Medical Imaging Professionals | 80 | 1 |
2513 – Occupational and Environmental Health Professionals | 70 | 1 |
2515 – Pharmacists | 95 | 3 |
2524 – Occupational Therapists | 80 | 1 |
2525 – Physiotherapists | 85 | 1 |
2527 – Audiologists and Speech Pathologists / Therapists | 65 | 0 |
2531 – General Practitioners and Resident Medical Officers | 90 | 1 |
2533 – Specialist Physicians | 80 | 2 |
2541 – Midwives | 70 | 1 |
2542 – Nurse Educators and Researchers | 65 | 1 |
2543 – Nurse Managers | 65 | 1 |
2544 – Registered Nurses | 85 | 1 |
2611 – ICT Business and Systems Analysts | 100 | 2 |
2612 – Multimedia Specialists and Web Developers | 105 | 1 |
2613 – Software and Applications Programmers | 100 | 2 |
2621 – Database and Systems Administrators, and ICT Security Specialists | 100 | 2 |
2631 – Computer Network Professionals | 100 | 2 |
2632 – ICT Support and Test Engineers | 100 | 1 |
2633 – Telecommunications Engineering Professionals | 100 | 2 |
2711 – Barristers | 65 | 0 |
2713 – Solicitors | 95 | 2 |
2721 – Counsellors | 70 | 1 |
2723 – Psychologists | 65 | 0 |
2724 – Social Professionals | 70 | 0 |
2725 – Social Workers | 70 | 0 |
2726 – Welfare, Recreation and Community Arts Workers | 70 | 0 |
3112 – Medical Technicians | 75 | 2 |
3121 – Architectural, Building and Surveying Technicians | 90 | 1 |
3122 – Civil Engineering Draftspersons and Technicians | 90 | 3 |
3123 – Electrical Engineering Draftspersons and Technicians | 80 | 2 |
3129 – Other Building and Engineering Technicians | 65 | 0 |
3131 – ICT Support Technicians | 95 | 0 |
3211 – Automotive Electricians | 65 | 0 |
3212 – Motor Mechanics | 85 | 1 |
3222 – Sheetmetal Trades Workers | 65 | 0 |
3223 – Structural Steel and Welding Trades Workers | 65 | 0 |
3232 – Metal Fitters and Machinists | 70 | 3 |
3311 – Bricklayers and Stonemasons | 70 | 3 |
3312 – Carpenters and Joiners | 70 | 1 |
3322 – Painting Trades Workers | 80 | 1 |
3333 – Roof Tilers | 65 | 1 |
3341 – Plumbers | 70 | 3 |
3411 – Electricians | 70 | 3 |
3421 – Airconditioning and Refrigeration Mechanics | 65 | 0 |
3423 – Electronics Trades Workers | 80 | 3 |
3511 – Bakers and Pastrycooks | 75 | 2 |
3512 – Butchers and Smallgoods Makers | 65 | 0 |
3513 – Chefs | 90 | 3 |
3514 – Cooks | 85 | 3 |
3613 – Veterinary Nurses | 70 | 1 |
3621 – Florists | 65 | 0 |
3622 – Gardeners | 65 | 1 |
3623 – Sports Turf Managers and Trades Workers | 65 | 0 |
3911 – Hairdressers | 65 | 1 |
4112 – Dental Hygienists, Technicians and Therapists | 65 | 0 |
4113 – Diversional Therapists | 65 | 2 |
4114 – Enrolled and Mothercraft Nurses | 80 | 1 |
4117 – Welfare Support Workers | 70 | 0 |
4523 – Sports Coaches, Instructors and Officials | 65 | 0 |
5996 – Insurance Investigators, Loss Adjusters and Risk Surveyors | 65 | 1 |
Visa Plan is a firm of Australian migration lawyers who place their utmost focus on client satisfaction and providing top quality service. Visa Plan was founded with a mission to set a new standard for integrity and quality of service in the Australian migration industry. By focusing on the client experience, our team of dedicated, skilled and empathetic lawyers pride ourselves on treating each matter with the care and dedication they deserve. A law firm lives and dies by its reputation, as so do we.
You may check the credentials of our lawyers on this page.
If you are planning your own Australian permanent residency journey, it is critical that you receive professional advice from a legal practitioner.
Contact Visa Plan Migration Lawyers should you wish to discuss your visa matter!